| Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
| 1st | Tech United | 1st | Tech United | 36.5 | 1st | Tech United | 190.2 |
| 2nd | CAMBADA | 2nd | Falcons | 28.7 | 2nd | CAMBADA | 189.1 |
| 3rd | Water | 3rd | NuBot | 21.6 | 3rd | Falcons | 176.3 |
| 4th | NuBot | 4th | Water | 6.4 | 4th | NuBot | 171.1 |
| 5th | Falcons | 5th | CAMBADA | 4.5 | 5th | Water | 152.5 |
LOC results page is here.
A detailed PDF version can be found here.
Round Robin 1
| Match Table – Round Robin 1 | Cyan | Magenta | ||||
| 18-Jun | 09:00 | Field A | Tech United | 9 | 0 | Falcons |
| 18-Jun | 09:45 | Field A | NuBot | 0 | 5 | CAMBADA |
| 18-Jun | 11:00 | Field A | Falcons | 0 | 5 | CAMBADA |
| 18-Jun | 11:45 | Field A | Water | 2 | 3 | Tech United |
| 18-Jun | 13:00 | Field A | CAMBADA | 4 | 2 | Water |
| 18-Jun | 13:45 | Field A | NuBot | 2 | 0 | Falcons |
| 18-Jun | 15:00 | Field A | Water | 9 | 0 | NuBot |
| 18-Jun | 15:45 | Field A | CAMBADA | 1 | 5 | Tech United |
| 18-Jun | 17:00 | Field A | Tech United | 9 | 0 | NuBot |
| 18-Jun | 17:45 | Field A | Falcons | 0 | 7 | Water |
| Round Robin 1 Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1 | Tech United | 26 | 3 | 23 | 4 | 0 | 0 | 12 |
| 2 | CAMBADA | 15 | 7 | 8 | 3 | 0 | 1 | 9 |
| 3 | Water | 20 | 7 | 13 | 2 | 0 | 2 | 6 |
| 4 | NuBot | 2 | 23 | -21 | 1 | 0 | 3 | 3 |
| 5 | Falcons | 0 | 23 | -23 | 0 | 0 | 4 | 0 |
Round Robin 2
| Match Table – Round Robin 2 | Cyan | Magenta | ||||
| 19-Jun | 09:00 | Field A | CAMBADA | 11 | 0 | Falcons |
| 19-Jun | 09:45 | Field A | NuBot | 1 | 5 | Water |
| 19-Jun | 11:00 | Field A | Falcons | 0 | 4 | Water |
| 19-Jun | 11:45 | Field A | Tech United | 1 | 3 | CAMBADA |
| 19-Jun | 13:00 | Field A | Water | 2 | 3 | Tech United |
| 19-Jun | 13:45 | Field A | NuBot | 3 | 1 | Falcons |
| 19-Jun | 15:00 | Field A | Tech United | 6 | 0 | NuBot |
| 19-Jun | 15:45 | Field A | Water | 1 | 4 | CAMBADA |
| 19-Jun | 17:00 | Field A | CAMBADA | 5 | 0 | NuBot |
| 19-Jun | 17:45 | Field A | Falcons | 1 | 10 | Tech United |
| Round Robin 2 Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1 | CAMBADA | 23 | 2 | 21 | 4 | 0 | 0 | 12 |
| 2 | Tech United | 20 | 6 | 14 | 3 | 0 | 1 | 9 |
| 3 | Water | 12 | 8 | 4 | 2 | 0 | 2 | 6 |
| 4 | NuBot | 4 | 17 | -13 | 1 | 0 | 3 | 3 |
| 5 | Falcons | 2 | 28 | -26 | 0 | 0 | 4 | 0 |
Round Robin 3
| Match Table – Round Robin 3 | Cyan | Magenta | ||||
| 20-Jun | 09:00 | Field A | Tech United | 10 | 0 | Falcons |
| 20-Jun | 09:45 | Field A | NuBot | 0 | 8 | Water |
| 20-Jun | 11:00 | Field A | Falcons | 0 | 12 | Water |
| 20-Jun | 11:45 | Field A | CAMBADA | 3 | 4 | Tech United |
| 20-Jun | 13:00 | Field A | Water | 3 | 3 | CAMBADA |
| 20-Jun | 13:45 | Field A | NuBot | 3 | 0 | Falcons |
| 20-Jun | 15:00 | Field A | CAMBADA | 7 | 0 | NuBot |
| 20-Jun | 15:45 | Field A | Water | 3 | 5 | Tech United |
| 20-Jun | 17:00 | Field A | Tech United | 12 | 0 | NuBot |
| 20-Jun | 17:45 | Field A | Falcons | 0 | 10 | CAMBADA |
| Round Robin 3 Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1 | Tech United | 31 | 6 | 25 | 4 | 0 | 0 | 12 |
| 2 | Water | 26 | 8 | 18 | 2 | 1 | 1 | 7 |
| 3 | CAMBADA | 23 | 7 | 16 | 2 | 1 | 1 | 7 |
| 4 | NuBot | 3 | 27 | -24 | 1 | 0 | 2 | 3 |
| 5 | Falcons | 0 | 35 | -35 | 0 | 0 | 3 | 0 |
Round Robins Standing
| Round Robins Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1 | Tech United | 77 | 15 | 62 | 11 | 0 | 1 | 33 |
| 2 | CAMBADA | 61 | 16 | 45 | 9 | 1 | 2 | 28 |
| 3 | Water | 58 | 23 | 35 | 6 | 1 | 5 | 19 |
| 4 | NuBot | 9 | 67 | -58 | 3 | 0 | 8 | 9 |
| 5 | Falcons | 2 | 86 | -84 | 0 | 0 | 11 | 0 |
Semi-Final
| Match Table – Semi-Final | Cyan | Magenta | ||||
| 21-Jun | 09:00 | Field A | NuBot | 0 | 10 | Tech United |
| 21-Jun | 10:30 | Field A | Water | 0 (8) | 0 (9) | CAMBADA |
3rd Place
| Match Table – 3rd Place | Cyan | Magenta | ||||
| 21-Jun | 12:30 | Field A | Water | 6 | 0 | NuBot |
Final
| Match Table – Final | Cyan | Magenta | ||||
| 21-Jun | 14:30 | Field A | CAMBADA | 0 | 1 | Tech United |
