Contents
Former executive committee members
2023 – Bordeaux, France
2022 – Bangkok, Thailand
2021 – Virtually, Worldwide
2019 – Sydney, Australia
2018 – Montreal, Canada
2017 – Nagoya, Japan
2016 – Leipzig, Germany
2015 – Hefei, China
2014 – João Pessoa, Brazil
2013 – Eindhoven, Netherlands
2012 – Mexico City, Mexico
2011 – Istanbul, Turkey
2010 – Singapore, Singapore
2009 – Graz, Austria
Before 2009
Former executive committee members
- Seyed Ehsan Marjani Bajestani, MIST Lab., Polytechnique Montreal, Canada (2017-2024)
- Zhiqian Zhou, National University of Defense Technology, China (2022)
- Wouter Houtman, Eindhoven University of Technology, The Netherlands (2019-2022)
- Junhao Xiao, National University of Defense Technology, China (2017-2019)
- Ricardo Dias, DETI/IEETA, University of Aveiro, Portugal (2017-2018)
- Robin Soetens, Eindhoven University of Technology, The Netherlands (2016-2017)
- Yasunori Takemura, Nippon Bunri University, Japan (2011-2016)
- Andreas Witsch, University of Kassel, Germany (2016)
- Bernardo Cunha, University of Aveiro, Portugal (2011-2015, 2020-2021)
- Roel Merry, Eindhoven University of Technology, The Netherlands (2010-2012)
- Andrea Bonarini, Politecnico di Milano, Italy (2006-2010)
- Fernando Ribeiro, University of Minho, Portugal (2004-2010)
- Yasutake Takahashi, Osaka University, Japan (2006-2009)
- Gerald Steinbauer, Graz University of Technology, Austria (2010-2011)
2023 – Bordeaux, France
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | Ambition Challenge | ||||
1st | Tech United Eindhoven | 1st | Robot Sports / Falcons | 294.9 | 1st | Robot Club Toulon | 44.83 | 1st | Robot Club Toulon | |
2nd | Falcons | 2nd | Tech United Eindhoven | 277.5 | 2nd | Robot Sports / Falcons | 44.46 | 2nd | UM Croatia | |
3rd | Robot Club Toulon | 3rd | Robot Club Toulon | 244.6 | 3rd | Tech United Eindhoven | 44.25 | |||
. | ||||||||||
. | ||||||||||
. |
2022 – Bangkok, Thailand
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United Eindhoven | 1st | Tech United Eindhoven | 526.6 | 1st | Robot Club Toulon | 286.3 | |
2nd | ASML-Falcons | 2nd | Robot Club Toulon | 505.7 | 2nd | Tech United Eindhoven | 279.43 | |
3rd | IRIS | 3rd | ASML-Falcons | 503.5 | 3rd | ERSOW | 255.61 | |
. | ||||||||
. | ||||||||
. |
2021 – Virtually, Worldwide
|
Technical Challenge | Pts. | Scientific Challenge | Pts. | ||||
1st | Tech United Eindhoven | 107.66 | 1st | VDL Robot Sports | 303.0 | |||
2nd | Robot Club Toulon | 90.12 | 2nd | Tech United Eindhoven | 300.4 | |||
3rd | ASML-Falcons | 86.58 | 3rd | Robot Club Toulon | 294.4 | |||
. | 3rd | VDL Robot Sports | 86.58 | |||||
. | ||||||||
. |
2019 – Sydney, Australia
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United | 1st | NuBot | 38 | 1st | Tech United | 334 | |
2nd | Water | 2nd | Tech United | 29 | 2nd | CAMBADA | 321 | |
3rd | ASML-Falcons | 3rd | ASML-Falcons | 25.1 | 3rd | NuBot | 318.2 | |
. | ||||||||
. | ||||||||
. |
2018 – Montreal, Canada
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United | 1st | Tech United | 36.5 | 1st | Tech United | 190.2 | |
2nd | CAMBADA | 2nd | Falcons | 28.7 | 2nd | CAMBADA | 189.1 | |
3rd | Water | 3rd | NuBot | 21.6 | 3rd | Falcons | 176.3 | |
. | ||||||||
. | ||||||||
. |
2017 – Nagoya, Japan
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Water | 1st | Falcons | 1.59 | 1st | Tech United | 213.8 | |
2nd | Tech United | 2nd | Water | 1.49 | 2nd | CAMBADA | 205.3 | |
3rd | CAMBADA | 3rd | NuBot | 1.20 | 3rd | NuBot | 193.3 | |
. | ||||||||
. | ||||||||
. |
2016 – Leipzig, Germany
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United | 1st | Water | 34 | 1st | CAMBADA | 326.2 | |
2nd | Water | 2nd | Tech United | 1 | 2nd | Tech United | 309.9 | |
3rd | CAMBADA | 3rd | MRL | – | 3rd | NuBot | 300.2 | |
. | ||||||||
. | ||||||||
. |
2015 – Hefei, China
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Water | 1st | MRL | 20 | 1st | Tech United | 437.5 | |
2nd | Tech United | 2nd | NuBot | 1 | 2nd | CAMBADA | 415.6 | |
3rd | ARES | 3rd | Tech United | 0 | 3rd | NuBot | 392.9 | |
. | ||||||||
. | ||||||||
. |
2014 – João Pessoa, Brazil
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United | 1st | Water | 12 | 1st | CAMBADA | 234.8 | |
2nd | Water | 2nd | CAMBADA | 10 | 2nd | Tech United | 232.3 | |
3rd | CAMBADA | 3rd | Tech United | 8 | 3rd | Water | 200.9 | |
. | ||||||||
. | ||||||||
. |
2013 – Eindhoven, Netherlands
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Water | 1st | CAMBADA | 8 | 1st | Tech United | 427 | |
2nd | Tech United | 2nd | MRL | 7 | 2nd | Carpe Noctem | 426 | |
3rd | CAMBADA | 3rd | Carpe Noctem | 4 | 3rd | CAMBADA | 415 | |
. | ||||||||
. | ||||||||
. |
2012 – Mexico City, Mexico
|
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United | 1st | CAMBADA | 10 | 1st | Tech United | 174 | |
2nd | MRL | 2nd | MRL | 9 | 2nd | CAMBADA | 161 | |
3rd | Water | 3rd | Tech United | 6 | 3rd | MRL | 158 | |
. | ||||||||
. | ||||||||
. |
2011 – Istanbul, Turkey
|
Soccer Competition | Technical Challenge | Pts. | Free Challenge | Pts. | |||
1st | Water | 1st | Hibikino-Musashi | 7 | 1st | CAMBADA | 517 | |
2nd | Tech United | 2nd | Tech United | 2 | 2nd | MRL | 500 | |
3rd | CAMBADA | 3rd | Water | 1 | 3rd | Tech United | 493 | |
. | ||||||||
. | ||||||||
. |
2010 – Singapore, Singapore
|
Soccer Competition | Technical Challenge | Pts. | Free Challenge | Pts. | |||
1st | Water | 1st | MRL | 12 | 1st | Tech United | 64 | |
2nd | Tech United | 2nd | Tech United | 7 | 2nd | Hibikino-Musashi | 47 | |
3rd | CAMBADA | 3rd | NuBot | 5 | 3rd | MRL | 45.5 | |
. | 3rd | RFC Stuttgart | 45.5 | |||||
. | ||||||||
. |
2009 – Graz, Austria
|
Soccer Competition | Technical Challenge | Pts. | Free Challenge | Pts. | |||
1st | RFC Stuttgart | 1st | CAMBADA | – | 1st | RFC Stuttgart | 8.21 | |
2nd | Tech United | 2nd | RFC Stuttgart | – | 2nd | Tech United | 6.82 | |
3rd | CAMBADA | 3rd | Mostly Harmless | – | 3rd | Hibikino-Musashi | 6.14 | |
. | ||||||||
. | ||||||||
. |
Before 2009
Year | 1st Place Team | 2nd Place Team | 3rd Place Team | Video (Youtube) | Video (Youku) | Related |
2008 | CAMBADA | Tech United | CoPS-Stuttgart | Highlights | Highlights | Workshop |
2007 | Tribots | Eigen | CoPS-Stuttgart | Highlights | ||
2006 | Tribots | CoPS-Stuttgart | Full | |||
2005 | EIGEN | FU-Fighters | Philips | Highlights | ||
2004 | EIGEN | WinKIT | CoPS-Stuttgart | Highlights | ||
2003 | Fusion | WinKit | Persia | Highlights | ||
2002 | EIGEN | WinKIT | Osaka Univ. Trackies2002 | Highlights | ||
2001 | CS Freiburg | Trackies | EIGEN | Highlights | Results | |
2000 | CS Freiburg | Golem Team | Sharif CE | Highlights | ||
1999 | Sharif CE | Azzurra Robot Team | CS Freiburg | |||
1998 | CS Freiburg | Tubingen | Osaka Univ. | |||
1997 | Dreamteam & Osaka Trackies |