The general schedule of the RoboCup 2019 MSL is available here.
Live streaming of the RoboCup 2019 Sydney is available at www.robocup.live
Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United | 1st | NuBot | 38 | 1st | Tech United | 334 |
2nd | Water | 2nd | Tech United | 29 | 2nd | CAMBADA | 321 |
3rd | ASML-Falcons | 3rd | ASML-Falcons | 25.1 | 3rd | NuBot | 318.2 |
4th | NuBot | 4th | Water | 22.7 | 4th | ASML-Falcons | 300.5 |
5th | IRIS | 5th | IRIS | 4.5 | 5th | Water | 296.1 |
6th | Hibikino-Musashi | 6th | Hibikino-Musashi | 0 | 6th | Robot Club Toulonnais | 287.8 |
7th | Hibikino-Musashi | 279.8 | |||||
8th | IRIS | 263.3 |
A detailed PDF version can be found here.
On the Match Tables:
D = 3 minutes Delay in starting the game
W= Withdraw
Round Robin 1
Match Table – Round Robin 1 | Cyan | Magenta | ||||
04-Jul | 09:00 | Field A | Tech United | 0 (D,W) | 3 | IRIS |
04-Jul | 09:45 | Field A | Water | 3+3 | 0 (W) | Hibikino-Musashi |
04-Jul | 11:00 | Field A | NuBot | 1 | 6 | ASML-Falcons |
04-Jul | 11:45 | Field A | Hibikino-Musashi | 0 | 13 | Tech United |
04-Jul | 13:00 | Field A | ASML-Falcons | 4 | 2 | IRIS |
04-Jul | 13:45 | Field A | NuBot | 1 (D) | 9 (D) | Water |
04-Jul | 15:00 | Field A | Tech United | 14 | 1 | ASML-Falcons |
04-Jul | 15:45 | Field A | Hibikino-Musashi | 0 (W) | 3 | NuBot |
04-Jul | 17:00 | Field A | Water | 11 | 0 | IRIS |
04-Jul | 17:45 | Field A | NuBot | 0 (W) | 14+3 (D) | Tech United |
05-Jul | 09:00 | Field A | IRIS | 1+3 | 0 (W) | Hibikino-Musashi |
05-Jul | 09:45 | Field A | ASML-Falcons | 2 | 5 | Water |
05-Jul | 11:00 | Field A | IRIS | 0 | 4 | NuBot |
05-Jul | 11:45 | Field A | Hibikino-Musashi | 0 | 9 | ASML-Falcons |
05-Jul | 13:00 | Field A | Tech United | 3+3 | 2 (W) | Water |
Round Robin 1 Standing | ||||||||
Rank | Team | GF | GA | GD | W | D | L | Pts. |
1 | Tech United | 50 | 6 | 44 | 4 | 0 | 1 | 12 |
2 | Water | 33 | 9 | 24 | 4 | 0 | 1 | 12 |
3 | ASML-Falcons | 22 | 22 | 0 | 3 | 0 | 2 | 9 |
4 | IRIS | 9 | 19 | -10 | 2 | 0 | 3 | 6 |
5 | NuBot | 9 | 32 | -23 | 2 | 0 | 3 | 6 |
6 | Hibikino-Musashi | 0 | 35 | -35 | 0 | 0 | 5 | 0 |
Round Robin 2
Match Table – Round Robin 2 | Cyan | Magenta | ||||
05-Jul | 13:45 | Field A | IRIS | 1 | 0 | Hibikino-Musashi |
05-Jul | 15:00 | Field A | Water | 10 | 2 | NuBot |
05-Jul | 15:45 | Field A | Tech United | 6 | 2 | ASML-Falcons |
05-Jul | 17:00 | Field A | IRIS | 0 | 12 | Water |
05-Jul | 17:45 | Field A | Hibikino-Musashi | 0 | 11 | Tech United |
06-Jul | 09:00 | Field A | ASML-Falcons | 2 | 2 | NuBot |
06-Jul | 09:45 | Field A | Tech United | 4+3 | 0 (W) | IRIS |
06-Jul | 11:00 | Field A | NuBot | 2 | 0 | Hibikino-Musashi |
06-Jul | 11:45 | Field A | Water | 10 | 3 | ASML-Falcons |
06-Jul | 13:00 | Field A | NuBot | 0 | 10 | Tech United |
06-Jul | 13:45 | Field A | ASML-Falcons | 10 | 1 | IRIS |
06-Jul | 15:00 | Field A | Hibikino-Musashi | 0 | 5 | Water |
06-Jul | 15:45 | Field A | IRIS | 0 | 2 | NuBot |
06-Jul | 17:00 | Field A | Hibikino-Musashi | 0 | 9 | ASML-Falcons |
06-Jul | 17:45 | Field A | Tech United | 1 | 4 | Water |
Round Robin 2 Standing | ||||||||
Rank | Team | GF | GA | GD | W | D | L | Pts. |
1 | Water | 41 | 6 | 35 | 5 | 0 | 0 | 15 |
2 | Tech United | 35 | 6 | 29 | 4 | 0 | 1 | 12 |
3 | ASML-Falcons | 26 | 19 | 7 | 2 | 1 | 2 | 7 |
4 | NuBot | 8 | 22 | -14 | 2 | 1 | 2 | 7 |
5 | IRIS | 2 | 31 | -29 | 1 | 0 | 0 | 3 |
6 | Hibikino-Musashi | 0 | 28 | -28 | 0 | 0 | 5 | 0 |
5th Place
Match Table – 5th Place | Cyan | Magenta | ||||
06-Jul | 19:00 | Field A | IRIS | 0 (1) | 0 (0) | Hibikino-Musashi |
Semi-Finals
Match Table – Semi-Final | Cyan | Magenta | ||||
07-Jul | 09:00 | Field A | Water | 6 | 1 | NuBot |
07-Jul | 10:30 | Field A | Tech United | 9 | 0 | ASML-Falcons |
3rd Place
Match Table – 3rd Place | Cyan | Magenta | ||||
07-Jul | 13:00 | Field A | ASML-Falcons | 6 | 1 | NuBot |
Final
Match Table – Final | Cyan | Magenta | ||||
07-Jul | 14:30 | Field A | Water | 4 | 6 | Tech United |