2015-Detailed results

Soccer Competition Technical Challenge Pts. Scientific Challenge Pts.
1st Water 1st MRL 20 1st Tech United 437.5
2nd Tech United 2nd NuBot 1 2nd CAMBADA 415.6
3rd ARES 3rd Tech United 0 3rd NuBot 392.9
4th Robit 4th Water 0 4th Falcons 363.8
5th CS-Rob 5th Robit 0 5th MRL 360.1
6th NuBot 5th Falcons 0 6th Water 354.4
7th Hibikino-Musashi 7th ARES 0 7th Hibikino-Musashi 345.7
8th MRL 7th Hibikino-Musashi 0 8th ARES 324.7
9th Lushan 7th CS-Rob 0 9th Robit 320.7
10th Falcons       10th CS-Rob 250

LOC results page is here.

A detailed PDF version can be found here.

 

Round Robin 1


Match Table – Round Robin 1 Group A Cyan Magenta
19-Jul 10:00 Field A Lushan 0 20 Tech United
19-Jul 11:00 Field A ARES 14 0 Hibikino-Musashi
19-Jul 12:00 Field A Lushan 0 1 MRL
19-Jul 13:00 Field A Tech United 5 5 ARES
19-Jul 14:00 Field A MRL 4 1 Hibikino-Musashi
19-Jul 15:00 Field A ARES 11 0 Lushan
19-Jul 16:00 Field A Hibikino-Musashi 0 15 Tech United
19-Jul 17:00 Field A ARES 8 0 MRL
19-Jul 18:00 Field A Hibikino-Musashi 0 2 Lushan
19-Jul 19:00 Field A Tech United 3 0 MRL
Round Robin 1 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Tech United 43 5 38 3 1 0 10
2 ARES 38 5 33 3 1 0 10
3 MRL 5 12 -7 2 0 2 6
4 Lushan 2 32 -30 1 0 3 3
5 Hibikino-Musashi 1 35 -34 0 0 4 0
Match Table – Round Robin 1 Group B Cyan Magenta
19-Jul 10:00 Field B Falcons 0 10 Water
19-Jul 11:00 Field B CS_Rob 0 5 Robit
19-Jul 12:00 Field B Falcons 0 2 NuBot
19-Jul 13:00 Field B Water 5 0 CS_Rob
19-Jul 14:00 Field B NuBot 2 1 Robit
19-Jul 15:00 Field B CS_Rob 5 0 Falcons
19-Jul 16:00 Field B Robit 0 8 Water
19-Jul 17:00 Field B CS_Rob 2 4 NuBot
19-Jul 18:00 Field B Robit 4 0 Falcons
19-Jul 19:00 Field B Water 7 0 NuBot
Round Robin 1 Group B Standing
Rank Team GF GA GD W D L Pts.
1 Water 30 0 30 4 0 0 12
2 NuBot 8 10 -2 3 0 1 9
3 Robit 10 10 0 2 0 2 6
4 CS_Rob 7 14 -7 1 0 3 3
5 Falcons 0 21 -21 0 0 4 0

 

Round Robin 2


Match Table – Round Robin 2 Group A Cyan Magenta
20-Jul 09:00 Field A Robit 0 7 Tech United
20-Jul 10:00 Field A NuBot 0 11 Water
20-Jul 11:00 Field A Robit 0 4 ARES
20-Jul 12:00 Field A Tech United 11 0 NuBot
20-Jul 13:00 Field A ARES 1 4 Water
20-Jul 14:00 Field A NuBot 2 3 Robit
20-Jul 15:00 Field A Water 2 1 Tech United
20-Jul 16:00 Field A NuBot 2 10 ARES
20-Jul 17:00 Field A Water 6 0 Robit
20-Jul 18:00 Field A Tech United 5 1 ARES
Round Robin 2 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Water 23 2 21 4 0 0 12
2 Tech United 24 3 21 3 0 1 9
3 ARES 16 11 5 2 0 2 6
4 Robit 3 19 -16 1 0 3 3
5 NuBot 4 35 -31 0 0 4 0
Match Table – Round Robin 2 Group B Cyan Magenta
20-Jul 09:00 Field B Falcons 0 1 MRL
20-Jul 10:00 Field B CS_Rob 2 5 Hibikino-Musashi
20-Jul 11:00 Field B Falcons 0 4 Lushan
20-Jul 12:00 Field B MRL 0 0 CS_Rob
20-Jul 13:00 Field B Lushan 0 2 Hibikino-Musashi
20-Jul 14:00 Field B CS_Rob 5 0 Falcons
20-Jul 15:00 Field B Hibikino-Musashi 0 2 MRL
20-Jul 16:00 Field B CS_Rob 4 0 Lushan
20-Jul 17:00 Field B Hibikino-Musashi 2 2 Falcons
20-Jul 18:00 Field B MRL 2 0 Lushan
Round Robin 2 Group B Standing
Rank Team GF GA GD W D L Pts.
1 MRL 5 0 5 3 1 0 10
2 CS_Rob 11 5 6 2 1 1 7
3 Hibikino-Musashi 9 6 3 2 1 1 7
4 Lushan 4 8 -4 1 0 3 3
5 Falcons 2 12 -10 0 1 3 1

 

Round Robin 3


Match Table – Round Robin 3 Group A Cyan Magenta
21-Jul 09:00 Field A Hibikino-Musashi 1 6 Water
21-Jul 10:00 Field A ARES 5 2 NuBot
21-Jul 11:30 Field A Water 7 1 NuBot
21-Jul 12:30 Field A ARES 7 0 Hibikino-Musashi
21-Jul 14:00 Field A NuBot 2 1 Hibikino-Musashi
21-Jul 15:00 Field A Water 4 1 ARES
Round Robin 3 Group A Standing
Rank Team GF GA GD W D L Pts.
1* Water 17 3 14 3 0 0 9
2* ARES 13 6 7 2 0 1 6
3 NuBot 5 13 -8 1 0 2 3
4 Hibikino-Musashi 2 15 -13 0 0 3 0
Match Table – Round Robin 3 Group B Cyan Magenta
21-Jul 09:00 Field B CS_Rob 0 7 Tech United
21-Jul 10:00 Field B Robit 2 0 MRL
21-Jul 11:30 Field B Tech United 8 0 MRL
21-Jul 12:30 Field B Robit 4 0 CS_Rob
21-Jul 14:00 Field B MRL 2 4 CS_Rob
21-Jul 15:00 Field B Tech United 17 0 Robit
Round Robin 3 Group B Standing
Rank Team GF GA GD W D L Pts.
1* Tech United 32 0 32 3 0 0 9
2* Robit 6 17 -11 2 0 1 6
3 CS_Rob 4 13 -9 1 0 2 3
4 MRL 2 14 -12 0 0 3 0

 

Semi-Final


Match Table – Semi-Final
22-Jul 09:00 Field A Robit 1 10 Water
22-Jul 10:00 Field A Tech United 4 2 ARES

 

3rd Place


Match Table – 3rd Place
22-Jul 12:00 Field A Robit 0 15 ARES

 

Final


Match Table – Final
22-Jul 15:00 Field A Tech United 1 4 Water