2010-Detailed results

Soccer Competition Technical Challenge Pts. Free Challenge Pts.
1st Water 1st MRL 12 1st Tech United 64
2nd Tech United 2nd Tech United 7 2nd Hibikino-Musashi 47
3rd CAMBADA 3rd NuBot 5 3rd MRL 45.5
4th MRL 4th CAMBADA 5 3rd RFC Stuttgart 45.5
5th RFC Stuttgart 5th Hong Kong Dragons 5 5th NuBot 41
6th NuBot 6th Water 4 6th Hong Kong Dragons 40.5
7th Hibikino-Musashi 7th Hibikino-Musashi 4 7th Water 38
8th ISePorto 8th RFC Stuttgart 3 8th CAMBADA
9th Hong Kong Dragons 9th ISePorto 2 8th ISePorto
10th JiaoLong 10th JiaoLong 8th JiaoLong

 

LOC results page is not available.

A detailed PDF version can be found here.

 

Round Robin 1


Match Table – Round Robin 1 Group A Cyan Magenta
21-Jun 09:00 Field A Tech United 3 0 Hong Kong Dragons
21-Jun 10:00 Field A Water 1 4 CAMBADA
21-Jun 11:00 Field A Hong Kong Dragons 0 3 NuBot
21-Jun 12:00 Field A Water 3 9 Tech United
21-Jun 14:00 Field A NuBot 1 5 CAMBADA
21-Jun 15:00 Field A Hong Kong Dragons 0 5 Water
21-Jun 16:00 Field A Tech United 5 2 NuBot
21-Jun 17:00 Field A CAMBADA 3 0 Hong Kong Dragons
22-Jun 09:00 Field A NuBot 1 3 Water
22-Jun 10:00 Field A CAMBADA 3 10 Tech United
Round Robin 1 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Tech United 27 8 19 4 0 0 12
2 CAMBADA 15 12 3 3 0 1 9
3 Water 12 14 -2 2 0 2 6
4* NuBot 7 13 -6 1 0 3 3
5* Hong Kong Dragons 0 14 -14 0 0 4 0

 

Match Table – Round Robin 1 Group B Cyan Magenta
21-Jun 09:00 Field B RFC Stuttgart 4 0 ISePorto
21-Jun 10:00 Field B Hibikino-Musashi 2 2 MRL
21-Jun 11:00 Field B ISePorto 3 0 JiaoLong
21-Jun 12:00 Field B Hibikino-Musashi 0 1 RFC Stuttgart
21-Jun 14:00 Field B JiaoLong 0 3 MRL
21-Jun 15:00 Field B ISePorto 0 0 Hibikino-Musashi
21-Jun 16:00 Field B RFC Stuttgart 3 0 JiaoLong
21-Jun 17:00 Field B MRL 7 0 ISePorto
22-Jun 09:00 Field B JiaoLong 0 3 Hibikino-Musashi
22-Jun 10:00 Field B MRL 0 6 RFC Stuttgart
Round Robin 1 Group B Standing
Rank Team GF GA GD W D L Pts.
1 RFC Stuttgart 14 0 14 4 0 0 12
2 MRL 12 8 4 2 1 1 7
3 Hibikino-Musashi 5 3 2 1 2 1 5
4* ISePorto 3 11 -8 1 1 2 4
5* JiaoLong 0 12 -12 0 0 4 0

 

Match Table – Play-off Round Robin 1 Cyan Magenta
22-Jun 12:00 Field A ISePorto 0 2 NuBot
22-Jun 12:00 Field B JiaoLong 0 3 Hong Kong Dragons
22-Jun 13:00 Field A NuBot 3 0 Hong Kong Dragons
22-Jun 13:00 Field B JiaoLong 0 3 ISePorto
22-Jun 14:00 Field A NuBot 3 0 JiaoLong
22-Jun 14:00 Field B Hong Kong Dragons 0 6 ISePorto
Play-off Round Robin 1 Standing
Rank Team GF GA GD W D L Pts.
1* NuBot 8 0 8 3 0 0 9
2* ISePorto 9 2 7 2 0 1 6
3 Hong Kong Dragons 3 9 -6 1 0 2 3
4 JiaoLong 0 9 -9 0 0 3 0

 

Round Robin 2


Match Table – Round Robin 2 Group A Cyan Magenta  
22-Jun 16:00 Field A MRL 0 17 Tech United
22-Jun 17:00 Field A ISePorto 0 8 Water
22-Jun 18:30 Field A Tech United 8 1 Water
23-Jun 08:30 Field A ISePorto 0 6 MRL
23-Jun 10:00 Field A Tech United 11 0 ISePorto
23-Jun 11:00 Field A Water 10 1 MRL
Round Robin 2 Group A Standing
Rank Team GF GA GD W D L Pts.
1* Tech United 36 1 35 3 0 0 9
2* Water 19 9 10 2 0 1 6
3* MRL 7 27 -20 1 0 2 3
4 ISePorto 0 25 -25 0 0 3 0

 

Match Table – Round Robin 2 Group B Cyan Magenta  
22-Jun 16:00 Field B CAMBADA 2 2 RFC Stuttgart
22-Jun 17:00 Field B NuBot 5 0 Hibikino-Musashi
22-Jun 18:30 Field B RFC Stuttgart 2 0 Hibikino-Musashi
23-Jun 08:30 Field B NuBot 2 3 CAMBADA
23-Jun 10:00 Field B RFC Stuttgart 0 3 NuBot
23-Jun 11:00 Field B Hibikino-Musashi 1 4 CAMBADA
Round Robin 2 Group B Standing
Rank Team GF GA GD W D L Pts.
1* CAMBADA 9 5 4 2 1 0 7
2* NuBot 10 3 7 2 0 1 6
3* RFC Stuttgart 4 5 -1 1 1 1 4
4 Hibikino-Musashi 1 11 -10 0 0 3 0

 

Round Robin 3


Match Table – Round Robin 3 Group A Cyan Magenta  
23-Jun 13:00 Field A NuBot 1 7 Tech United
23-Jun 15:00 Field A MRL 2 1 NuBot
23-Jun 17:00 Field A Tech United 12 1 MRL
Round Robin 3 Group A Standing
Rank Team GF GA GD W D L Pts.
1* Tech United 19 2 17 2 0 0 6
2* MRL 3 13 -10 1 0 1 3
3 NuBot 2 9 -7 0 0 2 0

 

Match Table – Round Robin 3 Group B Cyan Magenta  
23-Jun 13:00 Field B Water 7 2 CAMBADA
23-Jun 15:00 Field B RFC Stuttgart 2 4 Water
23-Jun 17:00 Field B CAMBADA 2 0 RFC Stuttgart
Round Robin 3 Group B Standing
Rank Team GF GA GD W D L Pts.
1* Water 11 4 7 2 0 0 6
2* CAMBADA 4 7 -3 1 0 1 3
3 RFC Stuttgart 2 6 -4 0 0 2 0

 

Final Ranking play-off


Match Table – 5th Place      
23-Jun 21:00 Field A NuBot 0 1 RFC Stuttgart
Match Table – 7th Place      
23-Jun 14:00 Field A ISePorto 0 1 Hibikino-Musashi
Match Table – 9th Place      
23-Jun 16:00 Field A JiaoLong 0 3 Hong Kong Dragons

 

Semi-Final


Match Table – Semi-Final      
24-Jun 09:00 Field A CAMBADA 1 5 Tech United
24-Jun 10:30 Field A MRL 1 8 Water

 

3rd Place


Match Table – 3rd Place      
24-Jun 12:30 Field A MRL 1 8 CAMBADA

 

Final


Match Table – Final      
24-Jun 14:00 Field A Tech United 4 5 Water