2016-Logging database

World modeling data provided by team base station and logged via refbox pc, according to JSON format described at Standardization.

Logged according to WM Data struct Rev: 2016/03/04 (here).

The field specified in MSL Rulebook 2016 (here).

Date Time Field Team A Result Team B Data
2016/06/30 09:00 1 Water 8 – 0 VDL Robot Sports here
2016/06/30 09:00 2 Tech United Eindhoven 11 – 0 Carpe Noctem Cassel here
2016/06/30 10:00 1 MRL 0 – 6 CAMBADA here
2016/06/30 10:00 2 ASML Falcons 0 – 1 Hibikino-Musashi No data
2016/06/30 11:00 1 NuBot 1 – 0 VDL Robot Sports No data
2016/06/30 11:00 2 ASML Falcons 0 – 8 Tech United Eindhoven here
2016/06/30 12:00 1 Carpe Noctem Cassel 2 – 1 Hibikino-Musashi here
2016/06/30 12:00 2 CAMBADA 2 – 1 Water here
2016/06/30 14:00 1 Carpe Noctem Cassel 2 – 0 ASML Falcons here
2016/06/30 14:00 2 MRL 3 – 0 NuBot No data
2016/06/30 15:00 1 Hibikino-Musashi 0 – 13 Tech United Eindhoven here
2016/06/30 15:00 2 VDL Robot Sports 0 – 17 CAMBADA here
2016/06/30 16:00 1 CAMBADA 2 – 0 NuBot here
2016/06/30 16:00 2 Water 9 – 0 MRL here
2016/06/30 17:00 1 VDL Robot Sports 0 – 6 MRL No data
2016/06/30 17:00 2 NuBot 0 – 4 Water here
2016/07/01 09:00 1 MRL 5 – 0 VDL Robot Sports No data
2016/07/01 09:00 2 CAMBADA 10 – 0 Carpe Noctem Cassel here
2016/07/01 10:00 1 NuBot 6 – 0 ASML Falcons here
2016/07/01 10:00 2 Tech United Eindhoven 2 – 2 Water here
2016/07/01 11:00 1 Hibikino-Musashi 1 – 0 VDL Robot Sports No data
2016/07/01 11:00 2 CAMBADA 0 – 1 Water here
2016/07/01 12:00 1 MRL 5 – 0 ASML Falcons No data
2016/07/01 12:00 2 Tech United Eindhoven 15 – 0 Carpe Noctem Cassel here
2016/07/01 14:00 1 Hibikino-Musashi 0 – 1 NuBot here
2016/07/01 14:00 2 Water 3 – 0 Carpe Noctem Cassel No data
2016/07/01 15:00 1 ASML Falcons 6 – 0 VDL Robot Sports No data
2016/07/01 15:00 2 CAMBADA 1 – 1 Tech United Eindhoven here
2016/07/01 16:00 1 Hibikino-Musashi 0 – 0 ASML Falcons No data
2016/07/01 16:00 2 MRL 1 – 0 NuBot here
2016/07/01 17:00 1 MRL 0 – 0 Hibikino-Musashi No data
2016/07/01 17:00 2 NuBot 4 – 0 VDL Robot Sports here
2016/07/02 09:00 1 Tech United Eindhoven 17 – 0 ASML Falcons here
2016/07/02 09:00 2 Water 12 – 0 Hibikino-Musashi here
2016/07/02 10:00 1 CAMBADA 10 – 1 MRL here
2016/07/02 10:00 2 Carpe Noctem Cassel 0 – 6 NuBot here
2016/07/02 11:00 1 Tech United Eindhoven (3+3) – 1 MRL here
2016/07/02 11:00 2 Water 2 – 0 NuBot here
2016/07/02 12:00 1 CAMBADA 13 – 0 ASML Falcons here
2016/07/02 12:00 2 Carpe Noctem Cassel 0 – 1 Hibikino-Musashi here
2016/07/02 14:00 1 MRL 5 – 0 ASML Falcons No data
2016/07/02 14:00 2 NuBot 4 – 0 Hibikino-Musashi here
2016/07/02 15:00 1 Tech United Eindhoven 3 – 1 CAMBADA here
2016/07/02 15:00 2 Water 4 – 2 Carpe Noctem Cassel here
2016/07/03 09:30 2 Water 2 – 1 CAMBADA here
2016/07/03 11:00 2 NuBot 0 – 5 Tech United Eindhoven here
2016/07/03 13:30 2 CAMBADA 5 – 0 NuBot here
2016/07/03 15:00 2 Water 3 – 4 Tech United Eindhoven here
2016/07/03 16:30 2 Tech United Eindhoven   RCF Trustees here