Soccer Competition | Technical Challenge | Pts. | Scientific Challenge | Pts. | |||
1st | Tech United | 1st | CAMBADA | 10 | 1st | Tech United | 174 |
2nd | MRL | 2nd | MRL | 9 | 2nd | CAMBADA | 161 |
3rd | Water | 3rd | Tech United | 6 | 3rd | MRL | 158 |
4th | Hibikino-Musashi | 4th | Water | 3 | 4th | Hibikino-Musashi | 148 |
5th | CAMBADA | 5th | Hibikino-Musashi | 1 | 5th | Water | 112 |
LOC results page is here.
A detailed PDF version can be found here.
Round Robin 1
Match Table – Round Robin 1 | Cyan | Magenta | ||||
20-Jun | 13:00 | Field A | Hibikino-Musashi | 3 | 5 | Water |
20-Jun | 14:00 | Field A | MRL | 1 | 1 | Tech United |
20-Jun | 15:00 | Field A | CAMBADA | 0 | 0 | Hibikino-Musashi |
20-Jun | 16:00 | Field A | Tech United | 3 | 1 | Water |
20-Jun | 17:00 | Field A | CAMBADA | 0 | 8 | MRL |
20-Jun | 18:00 | Field A | Hibikino-Musashi | 0 | 0 | Tech United |
21-Jun | 09:00 | Field A | CAMBADA | 2 | 2 | Water |
21-Jun | 10:00 | Field A | MRL | 3 | 2 | Hibikino-Musashi |
21-Jun | 11:00 | Field A | CAMBADA | 0 | 8 | Tech United |
21-Jun | 12:00 | Field A | MRL | 0 | 3 | Water |
Round Robin 1 Standing | ||||||||
Rank | Team | GF | GA | GD | W | D | L | Pts. |
1 | Tech United | 12 | 2 | 10 | 2 | 2 | 0 | 8 |
2 | MRL | 12 | 6 | 6 | 2 | 1 | 1 | 7 |
3 | Water | 11 | 8 | 3 | 2 | 1 | 1 | 7 |
4 | Hibikino-Musashi | 5 | 8 | -3 | 0 | 2 | 2 | 2 |
5 | CAMBADA | 2 | 18 | -16 | 0 | 2 | 2 | 2 |
Round Robin 2
Match Table – Round Robin 2 | Cyan | Magenta | ||||
21-Jun | 15:00 | Field A | Hibikino-Musashi | 1 | 6 | Water |
21-Jun | 16:30 | Field A | MRL | 0 | 4 | Tech United |
21-Jun | 18:00 | Field A | CAMBADA | 2 | 0 | Hibikino-Musashi |
22-Jun | 09:00 | Field A | Tech United | 2 | 4 | Water |
22-Jun | 10:30 | Field A | CAMBADA | 0 | 0 | MRL |
22-Jun | 12:00 | Field A | Hibikino-Musashi | 0 | 5 | Tech United |
22-Jun | 13:30 | Field A | CAMBADA | 0 | 1 | Water |
22-Jun | 15:00 | Field A | MRL | 4 | 0 | Hibikino-Musashi |
22-Jun | 16:30 | Field A | CAMBADA | 0 | 6 | Tech United |
22-Jun | 18:00 | Field A | MRL | 3 | 2 | Water |
Round Robin 2 Standing | ||||||||
Rank | Team | GF | GA | GD | W | D | L | Pts. |
1 | Tech United | 17 | 4 | 13 | 3 | 0 | 1 | 9 |
2 | Water | 13 | 6 | 7 | 3 | 0 | 1 | 9 |
3 | MRL | 7 | 6 | 1 | 2 | 1 | 1 | 7 |
4 | CAMBADA | 2 | 7 | -5 | 1 | 1 | 2 | 4 |
5 | Hibikino-Musashi | 1 | 17 | -16 | 0 | 0 | 4 | 0 |
Round Robins Standing
Round Robins Standing | ||||||||
Rank | Team | GF | GA | GD | W | D | L | Pts. |
1* | Tech United | 29 | 6 | 23 | 5 | 2 | 1 | 17 |
2* | Water | 24 | 14 | 10 | 5 | 1 | 2 | 16 |
3* | MRL | 19 | 12 | 7 | 4 | 2 | 2 | 14 |
4* | CAMBADA | 4 | 25 | -21 | 1 | 3 | 4 | 6 |
5 | Hibikino-Musashi | 6 | 25 | -19 | 0 | 2 | 6 | 2 |
Semi-Final
Match Table – Semi-Final | ||||||
23-Jun | 09:30 | Field A | Tech United | 3 | 2 | CAMBADA |
23-Jun | 10:30 | Field A | Water | 0 | 2 | MRL |
3rd Place
Match Table – 3rd Place | ||||||
23-Jun | 12:45 | Field A | CAMBADA | 0 | 3 | Water |
Final
Match Table – Final | ||||||
23-Jun | 14:00 | Field A | Tech United | 4 | 1 | MRL |