| Year | 1st Place Team | 2nd Place Team | 3rd Place Team | Technical Challenge | Scientific/Free Challenge |
| 2025 | – | – | – | – | – |
| 2024 | Tech United | BigHeroX | Falcons | Tech United | LAR@MSL |
| 2023 | Tech United | ASML-Falcons | Robot Club Toulon | Tech United | Robot Club Toulon |
| 2022 | Tech United | ASML-Falcons | IRIS | Tech United | Robot Club Toulon |
| 2021 | – | – | – | Tech United | VDL Robot Sports |
| 2019 | Tech United | Water | ASML-Falcons | NuBot | Tech United |
| 2018 | Tech United | CAMBADA | Water | Tech United | Tech United |
| 2017 | Water | Tech United | CAMBADA | Falcons | Tech United |
| 2016 | Tech United | Water | CAMBADA | Water | CAMBADA |
| 2015 | Water | Tech United | ARES | MRL | Tech United |
| 2014 | Tech United | Water | CAMBADA | Water | CAMBADA |
| 2013 | Water | Tech United | CAMBADA | CAMBADA | Tech United |
| 2012 | Tech United | MRL | Water | CAMBADA | Tech United |
| 2011 | Water | Tech United | CAMBADA | Hibikino-Musashi | CAMBADA |
| 2010 | Water | Tech United | CAMBADA | MRL | Tech United |
| 2009 | 1.RFC Stuttgart | Tech United | CAMBADA | CAMBADA | RFC Stuttgart |
| 2008 | CAMBADA | Tech United | CoPS-Stuttgart | ||
| 2007 | Tribots | Eigen | CoPS-Stuttgart | ||
| 2006 | Tribots | CoPS-Stuttgart | |||
| 2005 | EIGEN | FU-Fighters | Philips | ||
| 2004 | EIGEN | WinKIT | CoPS-Stuttgart | ||
| 2003 | Fusion | WinKit | Persia | ||
| 2002 | EIGEN | WinKIT | Osaka Univ. Trackies2002 | ||
| 2001 | CS Freiburg | Trackies | EIGEN | ||
| 2000 | CS Freiburg | Golem Team | Sharif CE | ||
| 1999 | Sharif CE | Azzurra Robot Team | CS Freiburg | ||
| 1998 | CS Freiburg | Tubingen | Osaka Univ. | ||
| 1997 | Dreamteam | Trackies |
