| Soccer Competition | Technical Challenge | Pts. | Free Challenge | Pts. | |||
| 1st | RFC Stuttgart | 1st | CAMBADA | – | 1st | RFC Stuttgart | 8.21 |
| 2nd | Tech United | 2nd | RFC Stuttgart | – | 2nd | Tech United | 6.82 |
| 3rd | CAMBADA | 3rd | Mostly Harmless | – | 3rd | Hibikino-Musashi | 6.14 |
| 4th | MRL | 4th | MRL | – | 4th | Mostly Harmless | 6.11 |
| 5th | Hibikino-Musashi | 5th | Tech United | – | 5th | CAMBADA | 6 |
| 6th | Carpe Noctem | 6th | Carpe Noctem | – | 6th | NuBot | 4.71 |
| 7th | Water | 7th | NuBot | – | |||
| 8th | NuBot | 8th | Hibikino-Musashi | – | |||
| 9th | Mostly Harmless | 9th | ISocRob | – | |||
| 10th | WinKit | 10th | MRT | – | |||
| 11th | ISePorto | 11th | ISePorto | – | |||
| 12th | ISocRob | 12th | WinKit | – | |||
| 13th | MRT | 13th | Water | – | |||
| 14th | Hong Kong Dragons | 14th | Hong Kong Dragons | – | |||
The schedule for the MSL WC 2009 in Graz can be seen here (LOC site).
LOC results page is here.
A detailed PDF version can be found here.
Round Robin 1
| Match Table – Round Robin 1 Group A | Cyan | Magenta | ||||
| 1-Jul | 09:00 | Field A | NuBot | 3 | 4 | Tech United |
| 1-Jul | 10:00 | Field A | ISePorto | 0 | 0 | ISocRob |
| 1-Jul | 11:00 | Field A | CAMBADA | 2 | 1 | Water |
| 1-Jul | 12:00 | Field A | Tech United | 15 | 0 | Mostly Harmless |
| 1-Jul | 13:00 | Field A | ISocRob | 0 | 14 | NuBot |
| 1-Jul | 14:00 | Field A | Water | 5 | 0 | ISePorto |
| 1-Jul | 15:00 | Field A | Tech United | 4 | 2 | CAMBADA |
| 1-Jul | 16:00 | Field A | Mostly Harmless | 0 | 6 | NuBot |
| 1-Jul | 17:00 | Field A | ISocRob | 0 | 10 | Water |
| 2-Jul | 09:00 | Field A | CAMBADA | 3 | 0 | ISePorto |
| 2-Jul | 10:00 | Field A | ISocRob | 0 | 3 | Tech United |
| 2-Jul | 11:00 | Field A | NuBot | 7 | 0 | ISePorto |
| 2-Jul | 12:00 | Field A | Water | 17 | 0 | Mostly Harmless |
| 2-Jul | 13:00 | Field A | NuBot | 0 | 3 | CAMBADA |
| 2-Jul | 14:00 | Field A | Mostly Harmless | 6 | 0 | ISocRob |
| 2-Jul | 15:00 | Field A | ISePorto | 0 | 6 | Tech United |
| 2-Jul | 16:00 | Field A | Water | 3 | 1 | NuBot |
| 2-Jul | 17:00 | Field A | CAMBADA | 14 | 1 | ISocRob |
| 3-Jul | 09:00 | Field A | ISePorto | 0 | 2 | Mostly Harmless |
| 3-Jul | 10:00 | Field A | Tech United | 4 | 0 | Water |
| 3-Jul | 11:00 | Field A | CAMBADA | 14 | 0 | Mostly Harmless |
| Round Robin 1 Group A Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Tech United | 36 | 5 | 31 | 6 | 0 | 0 | 18 |
| 2* | CAMBADA | 38 | 6 | 32 | 5 | 0 | 1 | 15 |
| 3* | Water | 36 | 7 | 29 | 4 | 0 | 2 | 12 |
| 4* | NuBot | 31 | 10 | 21 | 3 | 0 | 3 | 9 |
| 5* | Mostly Harmless | 8 | 52 | -44 | 2 | 0 | 4 | 6 |
| 6 | ISePorto | 0 | 23 | -23 | 0 | 1 | 5 | 1 |
| 7 | ISocRob | 1 | 47 | -46 | 0 | 1 | 5 | 1 |
| Match Table – Round Robin 1 Group B | Cyan | Magenta | ||||
| 1-Jul | 09:00 | Field B | MRL | 1 | 3 | RFC Stuttgart |
| 1-Jul | 10:00 | Field B | Hibikino-Musashi | 0 | 0 | Carpe Noctem |
| 1-Jul | 11:00 | Field B | WinKit | 3 | 0 | MRT |
| 1-Jul | 12:00 | Field B | RFC Stuttgart | 3 | 0 | Hong Kong Dragons |
| 1-Jul | 13:00 | Field B | Carpe Noctem | 0 | 3 | MRL |
| 1-Jul | 14:00 | Field B | MRT | 0 | 3 | Hibikino-Musashi |
| 1-Jul | 15:00 | Field B | Hong Kong Dragons | 0 | 3 | WinKit |
| 1-Jul | 16:00 | Field B | Carpe Noctem | 1 | 4 | RFC Stuttgart |
| 1-Jul | 17:00 | Field B | MRL | 2 | 1 | Hibikino-Musashi |
| 2-Jul | 09:00 | Field B | MRT | 3 | 0 | Hong Kong Dragons |
| 2-Jul | 10:00 | Field B | RFC Stuttgart | 11 | 0 | WinKit |
| 2-Jul | 11:00 | Field B | MRT | 0 | 3 | Carpe Noctem |
| 2-Jul | 12:00 | Field B | Hibikino-Musashi | 3 | 0 | WinKit |
| 2-Jul | 13:00 | Field B | Hong Kong Dragons | 0 | 3 | MRL |
| 2-Jul | 14:00 | Field B | Hibikino-Musashi | 0 | 4 | RFC Stuttgart |
| 2-Jul | 15:00 | Field B | MRL | 13 | 0 | MRT |
| 2-Jul | 16:00 | Field B | WinKit | 0 | 2 | Carpe Noctem |
| 2-Jul | 17:00 | Field B | Hong Kong Dragons | 0 | 3 | Hibikino-Musashi |
| 3-Jul | 09:00 | Field B | RFC Stuttgart | 8 | 0 | MRT |
| 3-Jul | 10:00 | Field B | WinKit | 0 | 8 | MRL |
| 3-Jul | 11:00 | Field B | Carpe Noctem | 3 | 0 | Hong Kong Dragons |
| Round Robin 1 Group B Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | RFC Stuttgart | 33 | 2 | 31 | 6 | 0 | 0 | 18 |
| 2* | MRL | 30 | 4 | 26 | 5 | 0 | 1 | 15 |
| 3* | Hibikino-Musashi | 10 | 6 | 4 | 3 | 1 | 2 | 10 |
| 4* | Carpe Noctem | 9 | 7 | 2 | 3 | 1 | 2 | 10 |
| 5* | WinKit | 6 | 24 | -18 | 2 | 0 | 4 | 6 |
| 6 | MRT | 3 | 30 | -27 | 1 | 0 | 5 | 3 |
| 7 | Hong Kong Dragons | 0 | 18 | -18 | 0 | 0 | 6 | 0 |
Round Robin 2
| 3Match Table – Round Robin 2 Group A | Cyan | Magenta | ||||
| 3-Jul | 13:00 | Field A | MRL | 1 | 2 | Tech United |
| 3-Jul | 14:00 | Field A | Carpe Noctem | 1 | 0 | Water |
| 3-Jul | 15:00 | Field A | Tech United | 7 | 0 | Mostly Harmless |
| 3-Jul | 16:00 | Field A | Water | 3 | 3 | MRL |
| 3-Jul | 17:00 | Field A | Mostly Harmless | 0 | 3 | Carpe Noctem |
| 4-Jul | 09:00 | Field A | Water | 1 | 2 | Tech United |
| 4-Jul | 10:00 | Field A | Carpe Noctem | 0 | 1 | MRL |
| 4-Jul | 11:00 | Field A | Mostly Harmless | 1 | 3 | Water |
| 4-Jul | 12:00 | Field A | Tech United | 3 | 0 | Carpe Noctem |
| 4-Jul | 13:00 | Field A | MRL | 6 | 1 | Mostly Harmless |
| Round Robin 2 Group A Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Tech United | 14 | 2 | 12 | 4 | 0 | 0 | 12 |
| 2* | MRL | 11 | 6 | 5 | 2 | 1 | 1 | 7 |
| 3* | Carpe Noctem | 4 | 4 | 0 | 2 | 0 | 2 | 6 |
| 4 | Water | 7 | 7 | 0 | 1 | 1 | 2 | 4 |
| 5 | Mostly Harmless | 2 | 19 | -17 | 0 | 0 | 4 | 0 |
| Match Table – Round Robin 2 Group B | Cyan | Magenta | ||||
| 3-Jul | 13:00 | Field B | CAMBADA | 5 | 2 | RFC Stuttgart |
| 3-Jul | 14:00 | Field B | NuBot | 0 | 3 | Hibikino-Musashi |
| 3-Jul | 15:00 | Field B | RFC Stuttgart | 3 | 0 | WinKIT |
| 3-Jul | 16:00 | Field B | Hibikino-Musashi | 0 | 4 | CAMBADA |
| 3-Jul | 17:00 | Field B | WinKIT | 0 | 3 | NuBot |
| 4-Jul | 09:00 | Field B | Hibikino-Musashi | 0 | 3 | RFC Stuttgart |
| 4-Jul | 10:00 | Field B | NuBot | 0 | 4 | CAMBADA |
| 4-Jul | 11:00 | Field B | WinKIT | 0 | 10 | Hibikino-Musashi |
| 4-Jul | 12:00 | Field B | RFC Stuttgart | 4 | 0 | NuBot |
| 4-Jul | 13:00 | Field B | CAMBADA | 10 | 0 | WinKIT |
| Round Robin 2 Group B Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | CAMBADA | 23 | 2 | 21 | 4 | 0 | 0 | 12 |
| 2* | RFC Stuttgart | 12 | 5 | 7 | 3 | 0 | 1 | 9 |
| 3* | Hibikino-Musashi | 13 | 7 | 6 | 2 | 0 | 2 | 6 |
| 4 | NuBot | 3 | 11 | -7 | 1 | 0 | 3 | 3 |
| 5 | WinKIT | 0 | 26 | -26 | 0 | 0 | 4 | 0 |
Round Robin 3
| Match Table – Round Robin 3 Group A | Cyan | Magenta | ||||
| 4-Jul | 14:30 | Field A | RFC Stuttgart | 1 | 0 | Tech United |
| 4-Jul | 16:30 | Field A | Carpe Noctem | 1 | 3 | RFC Stuttgart |
| 4-Jul | 18:30 | Field A | Tech United | 4 | 1 | Carpe Noctem |
| Round Robin 3 Group A Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | RFC Stuttgart | 4 | 1 | 3 | 2 | 0 | 0 | 6 |
| 2* | Tech United | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Carpe Noctem | 2 | 7 | -5 | 0 | 0 | 2 | 0 |
| Match Table – Round Robin 3 Group B | Cyan | Magenta | ||||
| 4-Jul | 15:00 | Field B | MRL | 1 | 4 | CAMBADA |
| 4-Jul | 17:00 | Field B | Hibikino-Musashi | 0 | 2 | MRL |
| 4-Jul | 19:00 | Field B | CAMBADA | 3 | 1 | Hibikino-Musashi |
| Round Robin 3 Group B Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | CAMBADA | 7 | 2 | 5 | 2 | 0 | 0 | 6 |
| 2* | MRL | 3 | 4 | -1 | 1 | 0 | 1 | 3 |
| 3 | Hibikino-Musashi | 1 | 5 | -4 | 0 | 0 | 2 | 0 |
Semi-Final
| Match Table – Semi-Final | Cyan | Magenta | ||||
| 5-Jul | 10:00 | Field A | MRL | 1 | 4 | RFC Stuttgart |
| 5-Jul | 11:00 | Field A | Tech United | 2 | 0 | CAMBADA |
3rd Place
| Match Table – 3rd Place | Cyan | Magenta | ||||
| 5-Jul | 13:00 | Field A | CAMBADA | 3 | 1 | MRL |
Final
| Match Table – Final | Cyan | Magenta | ||||
| 5-Jul | 14:30 | Field A | Tech United | 1 | 4 | RFC Stuttgart |
