| Soccer Competition | Technical Challenge | Pts. | Free Challenge | Pts. | |||
| 1st | Water | 1st | Hibikino-Musashi | 7 | 1st | CAMBADA | 517 |
| 2nd | Tech United | 2nd | Tech United | 2 | 2nd | MRL | 500 |
| 3rd | CAMBADA | 3rd | Water | 1 | 3rd | Tech United | 493 |
| 4th | RFC Stuttgart | 4th | MRL | 0 | 4th | ISocRob | 455 |
| 5th | MRL | 5th | RFC Stuttgart | 0 | 5th | MU Penguins | 433 |
| 6th | Hibikino-Musashi | 5th | Hibikino-Musashi | 0 | 6th | Hibikino-Musashi | 401 |
| 7th | Carpe Noctem | 5th | Carpe Noctem | 0 | 7th | Water | 376 |
| 8th | ISePorto | 5th | ISePorto | 0 | 8th | 5DPO | 0 |
| 9th | 5DPO | 5th | 5DPO | 0 | 8th | Carpe Noctem | 0 |
| 10th | ISocRob | 5th | ISocRob | 0 | 8th | ISePorto | 0 |
| 11th | Minho | 5th | Minho | 0 | 8th | Minho | 0 |
| 12th | MU Penguins | 5th | MU Penguins | 0 | 8th | RFC Stuttgart | 0 |
LOC results page is here.
A detailed PDF version can be found here.
Round Robin 1
| Match Table – Round Robin 1 Group A | Cyan | Magenta | ||||
| 7-Jul | 09:00 | Field A | MU Penguins | 0 | 3 | Water |
| 7-Jul | 10:00 | Field A | RFC Stuttgart | 0 | 7 | CAMBADA |
| 7-Jul | 11:00 | Field A | ISocRob | 0 | 0 | ISePorto |
| 7-Jul | 12:00 | Field A | RFC Stuttgart | 0 | 2 | Water |
| 7-Jul | 13:00 | Field A | ISePorto | 0 | 8 | CAMBADA |
| 7-Jul | 14:00 | Field A | ISocRob | 0 | 5 | RFC Stuttgart |
| 7-Jul | 15:00 | Field A | MU Penguins | 0 | 3 | ISePorto |
| 7-Jul | 16:00 | Field A | Water | 7 | 0 | ISocRob |
| 7-Jul | 17:00 | Field A | CAMBADA | 3 | 0 | MU Penguins |
| 7-Jul | 18:00 | Field A | ISePorto | 0 | 6 | RFC Stuttgart |
| 7-Jul | 19:00 | Field A | MU Penguins | 0 | 3 | ISocRob |
| 8-Jul | 09:00 | Field A | ISePorto | 1 | 6 | Water |
| 8-Jul | 10:00 | Field A | ISocRob | 0 | 17 | CAMBADA |
| 8-Jul | 11:00 | Field A | MU Penguins | 0 | 3 | RFC Stuttgart |
| 8-Jul | 12:00 | Field A | CAMBADA | 3 | 6 | Water |
| Round Robin 1 Group A Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Water | 24 | 4 | 20 | 5 | 0 | 0 | 15 |
| 2* | CAMBADA | 38 | 6 | 32 | 4 | 0 | 1 | 12 |
| 3* | RFC Stuttgart | 14 | 9 | 5 | 3 | 0 | 2 | 9 |
| 4* | ISePorto | 4 | 20 | -16 | 1 | 1 | 3 | 4 |
| 5* | ISocRob | 3 | 29 | -26 | 1 | 1 | 3 | 4 |
| 6 | MU Penguins | 0 | 15 | -15 | 0 | 0 | 5 | 0 |
| Match Table – Round Robin 1 Group B | Cyan | Magenta | ||||
| 7-Jul | 09:00 | Field B | Carpe Noctem | 0 | 3 | Tech United |
| 7-Jul | 10:00 | Field B | Hibikino-Musashi | 0 | 6 | MRL |
| 7-Jul | 11:00 | Field B | Minho | 0 | 3 | 5DPO |
| 7-Jul | 12:00 | Field B | Hibikino-Musashi | 0 | 7 | Tech United |
| 7-Jul | 13:00 | Field B | 5DPO | 0 | 3 | MRL |
| 7-Jul | 14:00 | Field B | Minho | 0 | 5 | Hibikino-Musashi |
| 7-Jul | 15:00 | Field B | Carpe Noctem | 4 | 0 | 5DPO |
| 7-Jul | 16:00 | Field B | Tech United | 9 | 0 | Minho |
| 7-Jul | 17:00 | Field B | MRL | 0 | 1 | Carpe Noctem |
| 7-Jul | 18:00 | Field B | 5DPO | 0 | 4 | Hibikino-Musashi |
| 7-Jul | 19:00 | Field B | Carpe Noctem | 5 | 0 | Minho |
| 8-Jul | 09:00 | Field B | 5DPO | 0 | 10 | Tech United |
| 8-Jul | 10:00 | Field B | Minho | 0 | 6 | MRL |
| 8-Jul | 11:00 | Field B | Carpe Noctem | 0 | 0 | Hibikino-Musashi |
| 8-Jul | 12:00 | Field B | MRL | 0 | 6 | Tech United |
| Round Robin 1 Group B Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Tech United | 35 | 0 | 35 | 5 | 0 | 0 | 15 |
| 2* | Carpe Noctem | 10 | 3 | 7 | 3 | 1 | 1 | 10 |
| 3* | MRL | 15 | 7 | 8 | 3 | 0 | 2 | 9 |
| 4* | Hibikino-Musashi | 9 | 13 | -4 | 2 | 1 | 2 | 7 |
| 5* | 5DPO | 3 | 21 | -18 | 1 | 0 | 4 | 3 |
| 6 | Minho | 0 | 28 | -28 | 0 | 0 | 5 | 0 |
Round Robin 2
| Match Table – Round Robin 2 Group A | Cyan | Magenta | ||||
| 8-Jul | 14:00 | Field A | Water | 17 | 0 | ISocRob |
| 8-Jul | 15:00 | Field A | RFC Stuttgart | 2 | 2 | Carpe Noctem |
| 8-Jul | 16:00 | Field A | ISocRob | 0 | 12 | Hibikino-Musashi |
| 8-Jul | 17:00 | Field A | RFC Stuttgart | 0 | 4 | Water |
| 8-Jul | 18:00 | Field A | Hibikino-Musashi | 1 | 0 | Carpe Noctem |
| 8-Jul | 19:00 | Field A | ISocRob | 0 | 6 | RFC Stuttgart |
| 9-Jul | 09:00 | Field A | Water | 6 | 2 | Hibikino-Musashi |
| 9-Jul | 10:00 | Field A | Carpe Noctem | 15 | 0 | ISocRob |
| 9-Jul | 11:00 | Field A | Hibikino-Musashi | 0 | 0 | RFC Stuttgart |
| 9-Jul | 12:00 | Field A | Carpe Noctem | 0 | 7 | Water |
| Round Robin 2 Group A Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Water | 34 | 2 | 32 | 4 | 0 | 0 | 12 |
| 2* | Hibikino-Musashi | 15 | 6 | 9 | 2 | 1 | 1 | 7 |
| 3* | RFC Stuttgart | 8 | 6 | 2 | 1 | 2 | 1 | 5 |
| 4 | Carpe Noctem | 17 | 10 | 7 | 1 | 1 | 2 | 4 |
| 5 | ISocRob | 0 | 50 | -50 | 0 | 0 | 4 | 0 |
| Match Table – Round Robin 2 Group B | Cyan | Magenta | ||||
| 8-Jul | 14:00 | Field B | Tech United | 11 | 0 | 5DPO |
| 8-Jul | 15:00 | Field B | MRL | 3 | 0 | CAMBADA |
| 8-Jul | 16:00 | Field B | 5DPO | 1 | 2 | ISePorto |
| 8-Jul | 17:00 | Field B | MRL | 0 | 4 | Tech United |
| 8-Jul | 18:00 | Field B | ISePorto | 0 | 13 | CAMBADA |
| 8-Jul | 19:00 | Field B | 5DPO | 0 | 8 | MRL |
| 9-Jul | 09:00 | Field B | Tech United | 17 | 0 | ISePorto |
| 9-Jul | 10:00 | Field B | CAMBADA | 5 | 0 | 5DPO |
| 9-Jul | 11:00 | Field B | ISePorto | 0 | 6 | MRL |
| 9-Jul | 12:00 | Field B | CAMBADA | 1 | 4 | Tech United |
| Round Robin 2 Group B Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Tech United | 36 | 1 | 35 | 4 | 0 | 0 | 12 |
| 2* | MRL | 17 | 4 | 13 | 3 | 0 | 1 | 9 |
| 3* | CAMBADA | 19 | 7 | 12 | 2 | 0 | 2 | 6 |
| 4 | ISePorto | 2 | 37 | -35 | 1 | 0 | 3 | 3 |
| 5 | 5DPO | 1 | 26 | -25 | 0 | 0 | 4 | 0 |
Round Robin 3
| Match Table – Round Robin 3 Group A | Cyan | Magenta | ||||
| 9-Jul | 14:00 | Field A | MRL | 0 | 8 | Water |
| 9-Jul | 16:00 | Field A | RFC Stuttgart | 1 | 0 | MRL |
| 9-Jul | 18:00 | Field A | Water | 8 | 0 | RFC Stuttgart |
| Round Robin 3 Group A Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Water | 16 | 0 | 16 | 2 | 0 | 0 | 6 |
| 2* | RFC Stuttgart | 1 | 8 | -7 | 1 | 0 | 1 | 3 |
| 3 | MRL | 0 | 9 | -9 | 0 | 0 | 2 | 0 |
| Match Table – Round Robin 3 Group B | Cyan | Magenta | ||||
| 9-Jul | 14:00 | Field B | Hibikino-Musashi | 1 | 12 | Tech United |
| 9-Jul | 16:00 | Field B | CAMBADA | 6 | 1 | Hibikino-Musashi |
| 9-Jul | 18:00 | Field B | Tech United | 2 | 2 | CAMBADA |
| Round Robin 3 Group B Standing | ||||||||
| Rank | Team | GF | GA | GD | W | D | L | Pts. |
| 1* | Tech United | 14 | 3 | 11 | 1 | 1 | 0 | 4 |
| 2* | CAMBADA | 8 | 3 | 5 | 1 | 1 | 0 | 4 |
| 3 | Hibikino-Musashi | 2 | 18 | -16 | 0 | 0 | 2 | 0 |
Final Ranking play-off
| Match Table – 5th Place | ||||||
| 10-Jul | 12:00 | Field A | MRL | 2 | 1 | Hibikino-Musashi |
| Match Table – 7th Place | ||||||
| 9-Jul | 17:00 | Field A | Carpe Noctem | 5 | 0 | ISePorto |
| Match Table – 9th Place | ||||||
| 9-Jul | 15:00 | Field A | ISocRob | 0 | 6 | 5DPO |
| Match Table – 11th Place | ||||||
| 9-Jul | 13:00 | Field A | MU Penguins | 0 | 3 | Minho |
Semi–Final
| Match Table – Semi-Final | ||||||
| 10-Jul | 09:00 | Field A | Water | 7 | 2 | CAMBADA |
| 10-Jul | 10:00 | Field A | Tech United | 4 | 0 | RFC Stuttgart |
3rd Place
| Match Table – 3rd Place | ||||||
| 10-Jul | 13:00 | Field A | CAMBADA | 2 | 1 | RFC Stuttgart |
Final
| Match Table – Final | ||||||
| 10-Jul | 14:00 | Field A | Water | 6 | 5 | Tech United |
