2013-Detailed results

Soccer Competition Technical Challenge Pts. Scientific Challenge Pts.
1st Water 1st CAMBADA 8 1st Tech United 427
2nd Tech United 2nd MRL 7 2nd Carpe Noctem 426
3rd CAMBADA 3rd Carpe Noctem 4 3rd CAMBADA 415
4th BITAC
5th Carpe Notem
6th MRL
7th Hibikino-Musashi
8th NuBot
9th ISePorto
10th SocRob

The schedule for the MSL WC 2013 in the Netherlands can be seen here: MSL2013 Schedule (.Pdf)

The schedule for the MSL WC 2013 Scientific Challenge can be seen here: Scientific challenge (.Pdf)

LOC results page is here.

A detailed PDF version can be found here.

 

Round Robin 1


Match Table – Round Robin 1 Group A Cyan Magenta
27-Jun 09:00 Field A ISePorto 0 3 Tech United
27-Jun 10:00 Field A Carpe Notem 3 0 Hibikino-Musashi
27-Jun 11:00 Field A ISePorto 0 3 Water
27-Jun 12:00 Field A Tech United 6 0 Carpe Notem
27-Jun 13:00 Field A Water 2 0 Hibikino-Musashi
27-Jun 14:00 Field A Carpe Notem 3 0 ISePorto
27-Jun 15:00 Field A Hibikino-Musashi 0 11 Tech United
27-Jun 16:00 Field A Carpe Notem 0 4 Water
27-Jun 17:00 Field A Hibikino-Musashi 3 0 ISePorto
27-Jun 18:00 Field A Tech United 3 0 Water
Round Robin 1 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Tech United 23 0 23 4 0 0 12
2 Water 9 3 6 3 0 1 9
3 Carpe Notem 6 10 -4 2 0 2 6
4 Hibikino-Musashi 3 16 -13 1 0 3 3
5 ISePorto 0 12 -12 0 0 4 0

 

Match Table – Round Robin 1 Group B Cyan Magenta
27-Jun 09:00 Field B BITAC 1 0 MRL
27-Jun 10:00 Field B SocRob 0 2 NuBot
27-Jun 11:00 Field B BITAC 0 0 CAMBADA
27-Jun 12:00 Field B MRL 13 0 SocRob
27-Jun 13:00 Field B CAMBADA 0 0 NuBot
27-Jun 14:00 Field B SocRob 0 1 BITAC
27-Jun 15:00 Field B NuBot 0 0 MRL
27-Jun 16:00 Field B SocRob 0 3 CAMBADA
27-Jun 17:00 Field B NuBot 2 0 BITAC
27-Jun 18:00 Field B MRL 2 2 CAMBADA
Round Robin 1 Group B Standing
Rank Team GF GA GD W D L Pts.
1 NuBot 4 0 4 2 2 0 8
2 BITAC 2 2 0 2 1 1 7
3 CAMBADA 5 2 3 2 0 2 6
4 MRL 15 3 12 1 2 1 5
5 SocRob 0 19 -19 0 0 4 0

 

Round Robin 2


Match Table – Round Robin 2 Group A Cyan Magenta
28-Jun 09:00 Field A ISePorto 0 3 Tech United
28-Jun 10:00 Field A MRL 0 1 Carpe Notem
28-Jun 11:00 Field A ISePorto 0 1 BITAC
28-Jun 13:00 Field A Tech United 1 0 MRL
28-Jun 14:00 Field A BITAC 0 5 Carpe Notem
28-Jun 15:00 Field A MRL 15 0 ISePorto
28-Jun 16:00 Field A Carpe Notem 0 5 Tech United
28-Jun 17:00 Field A MRL 2 1 BITAC
28-Jun 18:00 Field A Carpe Notem 3 0 ISePorto
28-Jun 19:00 Field A Tech United 8 0 BITAC
Round Robin 2 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Tech United 17 0 17 4 0 0 12
2 Carpe Notem 9 5 4 3 0 1 9
3 MRL 17 3 14 2 0 2 6
4 BITAC 2 15 -13 1 0 3 3
5 ISePorto 0 22 -22 0 0 4 0

 

Match Table – Round Robin 2 Group B Cyan Magenta
28-Jun 09:00 Field B Water 2 0 NuBot
28-Jun 10:00 Field B Hibikino-Musashi 2 1 CAMBADA
28-Jun 11:00 Field B Water 6 0 SocRob
28-Jun 13:00 Field B NuBot 0 0 Hibikino-Musashi
28-Jun 14:00 Field B SocRob 0 7 CAMBADA
28-Jun 15:00 Field B Hibikino-Musashi 0 2 Water
28-Jun 16:00 Field B CAMBADA 4 1 NuBot
28-Jun 17:00 Field B Hibikino-Musashi 0 0 SocRob
28-Jun 18:00 Field B CAMBADA 0 2 Water
28-Jun 19:00 Field B NuBot 1 0 SocRob
Round Robin 2 Group B Standing
Rank Team GF GA GD W D L Pts.
1 Water 12 0 12 4 0 0 12
2 CAMBADA 12 5 7 2 0 2 6
3 Hibikino-Musashi 2 3 -1 1 2 1 5
4 NuBot 2 6 -4 1 1 2 4
5 SocRob 0 14 -14 0 1 3 1

 

Round Robins 1&2 Standing


Round Robins 1&2 Standing
Rank Team GF GA GD W D L Pts.
1* Tech United 40 0 40 8 0 0 24
2* Water 21 3 18 7 0 1 21
3* Carpe Notem 15 15 0 5 0 3 15
4* CAMBADA 17 7 10 4 0 4 12
5* NuBot 6 6 0 3 3 2 12
6* MRL 32 6 26 3 2 3 11
7* BITAC 4 17 -13 3 1 4 10
8* Hibikino-Musashi 5 19 -14 2 2 4 8
9 SocRob 0 33 -33 0 1 7 1
10 ISePorto 0 34 -34 0 0 8 0

 

Round Robin 3


Match Table – Round Robin 3 Group A Cyan Magenta
29-Jun 09:00 Field A BITAC 0 7 Tech United
29-Jun 10:00 Field A Carpe Notem 3 0 NuBot
29-Jun 11:30 Field A Tech United 11 0 NuBot
29-Jun 12:30 Field A Carpe Notem 0 3 BITAC
29-Jun 14:00 Field A NuBot 0 3 BITAC
29-Jun 15:00 Field A Tech United 6 0 Carpe Notem
Round Robin 3 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Tech United 24 0 24 3 0 0 9
2 BITAC 6 7 -1 2 0 1 6
3 Carpe Notem 3 9 -6 1 0 2 3
4 NuBot 0 17 -17 0 0 3 0

 

Match Table – Round Robin 3 Group B Cyan Magenta
29-Jun 09:00 Field B Hibikino-Musashi 0 1 Water
29-Jun 10:00 Field B CAMBADA 3 0 MRL
29-Jun 11:30 Field B Water 4 0 MRL
29-Jun 12:30 Field B CAMBADA 2 0 Hibikino-Musashi
29-Jun 14:00 Field B MRL 2 0 Hibikino-Musashi
29-Jun 15:00 Field B Water 7 1 CAMBADA
Round Robin 3 Group B Standing
Rank Team GF GA GD W D L Pts.
1 Water 12 1 11 3 0 0 9
2 CAMBADA 6 7 -1 2 0 1 6
3 MRL 2 7 -5 1 0 2 3
4 Hibikino-Musashi 0 5 -5 0 0 3 0

 

Semi-Final


Match Table – Semi-Final
30-Jun 09:30 Field A Tech United 6 0 CAMBADA
30-Jun 11:00 Field A Water 8 0 BITAC

 

3rd Place


Match Table – 3rd Place
30-Jun 13:00 Field A CAMBADA 4 0 BITAC

 

Final


Match Table – Final
30-Jun 15:00 Field A Water 3 2 Tech United