2016-Detailed results

Soccer Competition Technical Challenge Pts. Scientific Challenge Pts.
1st Tech United 1st Water 34 1st CAMBADA 326.2
2nd Water 2nd Tech United 1 2nd Tech United 309.9
3rd CAMBADA 3rd MRL 3rd NuBot 300.2
4th NuBot

LOC results pages are here and here.

A detailed PDF version can be found here.

 

Round Robin 1


Match Table – Round Robin 1 Group A
30-Jun 09:00 Field B Tech United 11 0 Carpe Noctem Cassel
30-Jun 10:00 Field B Falcons 0 1 Hibikino-Musashi
30-Jun 11:00 Field B Falcons 0 8 Tech United
30-Jun 12:00 Field B Carpe Noctem Cassel 2 1 Hibikino-Musashi
30-Jun 14:00 Field B Carpe Noctem Cassel 2 0 Falcons
30-Jun 15:00 Field B Hibikino-Musashi 0 13 Tech United
Round Robin 1 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Tech United 32 0 32 3 0 0 9
2 Carpe Noctem Cassel 4 12 -8 2 0 1 6
3 Hibikino-Musashi 2 15 -13 1 0 2 3
4 Falcons 0 11 -11 0 0 3 0
Match Table – Round Robin 1 Group B Cyan Magenta
30-Jun 09:00 Field A VDL Robot Sports 0 8 Water
30-Jun 10:00 Field A CAMBADA 6 0 MRL
30-Jun 11:00 Field A VDL Robot Sports 0 1 NuBot
30-Jun 12:00 Field A Water 1 2 CAMBADA
30-Jun 14:00 Field A NuBot 0 3 MRL
30-Jun 15:00 Field A CAMBADA 17 0 VDL Robot Sports
30-Jun 16:00 Field A CAMBADA 2 0 NuBot
30-Jun 16:00 Field B Water 9 0 MRL
30-Jun 17:00 Field B VDL Robot Sports 0 6 MRL
30-Jun 17:00 Field A NuBot 0 4 Water
Round Robin 1 Group B Standing
Rank Team GF GA GD W D L Pts.
1 CAMBADA 27 1 26 4 0 0 12
2 Water 22 2 20 3 0 1 9
3 MRL 9 15 -6 2 0 2 6
4 NuBot 1 9 -8 1 0 3 3
5 VDL Robot Sports 0 32 -32 0 0 4 0

 

Round Robin 2


Match Table – Round Robin 2 Group A Cyan Magenta
01-Jul 09:00 Field A Carpe Noctem Cassel 0 10 CAMBADA
01-Jul 10:00 Field A Tech United 2 2 Water
01-Jul 11:00 Field A CAMBADA 0 1 Water
01-Jul 12:00 Field A Tech United 15 0 Carpe Noctem Cassel
01-Jul 14:00 Field A Water 3 0 Carpe Noctem Cassel
01-Jul 15:00 Field A CAMBADA 1 1 Tech United
Round Robin 2 Group A Standing
Rank Team GF GA GD W D L Pts.
1 Water 6 2 4 2 1 0 7
2 Tech United 18 3 15 1 2 0 5
3 CAMBADA 11 2 9 1 1 1 4
4 Carpe Noctem Cassel 0 28 -28 0 0 3 0
Match Table – Round Robin 2 Group B Cyan Magenta
01-Jul 09:00 Field B VDL Robot Sports 0 5 MRL
01-Jul 10:00 Field B Falcons 0 6 NuBot
01-Jul 11:00 Field B VDL Robot Sports 0 1 Hibikino-Musashi
01-Jul 12:00 Field B MRL 5 0 Falcons
01-Jul 14:00 Field B Hibikino-Musashi 0 1 NuBot
01-Jul 15:00 Field B Falcons 6 0 VDL Robot Sports
01-Jul 16:00 Field A NuBot 0 1 MRL
01-Jul 16:00 Field B Falcons 0 0 Hibikino-Musashi
01-Jul 17:00 Field A NuBot 4 0 VDL Robot Sports
01-Jul 17:00 Field B MRL 0 0 Hibikino-Musashi
Round Robin 2 Group B Standing
Rank Team GF GA GD W D L Pts.
1 MRL 11 0 11 3 1 0 10
2 NuBot 11 1 10 3 0 1 9
3 Hibikino-Musashi 1 1 0 1 2 1 5
4 Falcons 6 11 -5 1 1 2 4
5 VDL Robot Sports 0 16 -16 0 0 4 0

 

Round Robin 3


Match Table – Round Robin 3 Group A Cyan Magenta
02-Jul 09:00 Field A Hibikino-Musashi 0 12 Water
02-Jul 10:00 Field A Carpe Noctem Cassel 0 6 NuBot
02-Jul 11:00 Field A Water 2 0 NuBot
02-Jul 12:00 Field A Carpe Noctem Cassel 0 1 Hibikino-Musashi
02-Jul 14:00 Field A NuBot 4 0 Hibikino-Musashi
02-Jul 15:00 Field A Water 4 2 Carpe Noctem Cassel
Round Robin 3 Group A Standing
Rank Team GF GA GD W D L Pts.
1* Water 18 2 16 3 0 0 9
2* NuBot 10 2 8 2 0 1 6
3 Hibikino-Musashi 1 16 -15 1 0 2 3
4 Carpe Noctem Cassel 2 11 -9 0 0 3 0
Match Table – Round Robin 3 Group B Cyan Magenta
02-Jul 09:00 Field B Falcons 0 17 Tech United
02-Jul 10:00 Field B CAMBADA 10 1 MRL
02-Jul 11:00 Field B Tech United 3+3 1 MRL
02-Jul 12:00 Field B CAMBADA 13 0 Falcons
02-Jul 14:00 Field B MRL 5 0 Falcons
02-Jul 15:00 Field B Tech United 3 1 CAMBADA
Round Robin 3 Group B Standing
Rank Team GF GA GD W D L Pts.
1* Tech United 23+3 2 24 3 0 0 9
2* CAMBADA 24 4 20 2 0 1 6
3 MRL 7 13+3 -9 1 0 2 3
4 Falcons 0 35 -35 0 0 3 0

 

Semi-Final


Match Table – Semi-Final
03-Jul 09:30 Field A CAMBADA 1 2 Water
03-Jul 11:00 Field A Tech United 5 0 NuBot

 

3rd Place


Match Table – 3rd Place
03-Jul 13:30 Field A CAMBADA 5 0 NuBot

 

Final


Match Table – Final
03-Jul 15:00 Field A Water 3 4 Tech United